Some references
Mining projects
Project | Year | Customer |
EIES of the Project to operate a black sand mine in the Tiguent area. | 2021 | MTR |
EIES of the black sands exploitation project in the N’diago area (Wilaya du Trarza). | 2020 | MAADEN BILADI |
EIES of the black sands exploitation project in the Diamer Zone (Wilaya du Trarza) (permit n°2754). | 2019 | MMREO SA |
EIES of the project to operate a black sand mine in the Tiguematine area in Mauritania (permit 2505 B2). | 2019 | HAITIAN MINING |
EIES of the opening and operation of a quarry of granular materials northeast of Nouakchott (Mauritania) and the reinforcement of the access track for the transfer of materials to the Nouakchott cargo port for the benefit of BP, in partnership with ECOQUALITE. | 2019 | British Petroleum (BP) |
ESIA of the Atomai iron ore development project in Mauritania, in partnership with GOLDER. | 2018 | GOLDER |
Oil projects
Project | Year | Customer |
EIES of the prospecting project (seismic campaign, MBES, coring) in Mauritanian EEZ. | 2021 | TGS |
Public survey of the EIES of the CSEM project in blocks C8 and C13 off the coast of Mauritania. | 2019 | British Petroleum (BP) |
EIES of the seismic campaign in the two blocks, C15 and C31 for the benefit of TOTAL in partnership with the Mauritanian Hydrocarbons Company (SMHPM), in partnership with SLR. | 2019 | TOTAL |
EIES of the CSEM survey project in blocks C8 and C13 off the coast of Mauritania, in partnership with GOLDER. | 2019 | British Petroleum (BP) |
EIES of the offshore gas production project in Mauritania and Senegal (phase 1). | 2018 | British Petroleum (BP) |
EIES of the project to continue exploration/evaluation drilling in the Walata Offshore zone, for the benefit of BP, in partnership with GOLDER and ECODEV. | 2018 | British Petroleum (BP) |
EIES of the exploratory drilling project in Block C13 offshore, initiated by BP in partnership with GOLDER-ECODEV | 2017 | British Petroleum (BP) |
EIES of the offshore gas production project in Mauritania and Senegal (phase 1), for the benefit of BP, in partnership with ECODEV. | 2016 | British Petroleum (BP) |
EIES 3D seismic study project in Block C12 offshore, located off the Islamic Republic of Mauritania (Mauritania), in partnership with ECODEV/CSA. | 2016 |
Environmental monitoring projects
Project | Year | Customer |
Air quality campaign for the Ministry of Environment and Sustainable Development. | 2021 | Ministry of Environment and Sustainable Development (MEDD) |
Environmental monitoring project (air quality and sound level) of the operating activities of a block quarry and its transport to the port of Nouakchott for the construction of the breakwater of the GTA platform at sea. | 2020 | EIFFAGE ENGINEERING CIVIL MARINE |
Air quality monitoring in N’diago, in collaboration with Golder, a project initiated by British Petroleum. | 2020 | British Petroleum (BP) |
Development project
Project | Year | Customer |
Addendum to the EIES of the Azalai Hotel construction and extension project in Nouakchott. | 2020 | AZALAI Hôtels |